Assessment
KS3
The KS3 curriculum is separate from the KS4 curriculum. This is because KS4 is designed to meet specific exam criteria, whereas KS3, is focused on providing learners with a broad and balanced curriculum; focusing on building the core knowledge and skills required to be successful in KS4 and beyond.
Because of this, it is important to note that the KS3 numerical data you receive from school is not a GCSE grade. At KS3, we call these Progress Descriptors, and they range from 1 – 7.
Each subject has carefully mapped out the criteria for each Progress Descriptor, ensuring clarity regarding what a learner needs to do next to progress. These are available on our website, on the ‘Subjects’ page.

KS4 Data
All data shared with parents and carers in Year 10 and 11 will follow the GCSE or BTEC grading system as illustrated below:
Grading new GCSE’s from 2017

Grades – BTEC and OCR

KS4
Year 10
| Date | Data | Format |
| September – November | KS4 course launch: initial data gathering | |
| Thursday 3rdDecember | GCSE Target Grades | Arbor |
| Friday 18th December | Progress check point: Current and THW* grade | Arbor |
| Monday 1st March | Year 10 Written Reports & updated Progress Data | Arbor |
| Monday 26th April | Progress check point: Current and THW* grade | Arbor |
| Monday 17th May | Year 10 Mock Exams – 2 weeks | In class assessments |
| Thursday 24th July | Mock results day and Year 10 Parents’ Evening | Face to face |
Year 11
| Date | Data | Format |
| 19th Oct – 6th Nov | Mock Exams: Series 1 | Formal mock exams |
| Thursday 3rd December | GCSE Target Grades | Arbor |
| Thursday 10th December | Mock results day and Year 11 Parents’ Evening | Face to face |
| 1st – 12th February | Mock Exams: Series 2 | Formal mock exams |
| Wednesday 24th March | Mock results day and Year 11 ‘check-in’ | Virtual meeting |
| April – June | GCSE Exams | Official & final exams |
| Thursday 19th August | GCSE Results Day | In school collection |
KS3
Year 7
| Date | Data | Format |
| Thursday 22nd October | Year 7 Parents’ Evening | Face to face |
| Wednesday 20th January | KS3 Current Progress, Targets and THW* data shared | Arbor |
| Monday 14th June | Written reports alongside Current & THW data | Arbor |
| Thursday 1st July | Year 7 End of Year Review | Virtual meeting |
Year 8
| Date | Data | Format |
| Wednesday 20th January | KS3 Current Progress, Targets and THW* data shared | Arbor |
| Thursday 22nd April | Written reports alongside Current & THW data | Arbor |
| Thursday 29th April | Year 8 Parents’ Evening | Face to face |
| Monday 14th June | Progress reports alongside Current & THW data | Arbor |
Year 9
| Date | Data | Format |
| Thursday 8th January | Written reports alongside Target, Current & THW* data | Arbor |
| Thursday 15th January | Year 9 Parents’ Evening | Face to face |
| Monday 8th June | Progress reports alongside Current & THW data | Arbor |
*Thoughtful Hard Work Grade


